Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0040811 | 0.0042299 | 0.0040650 |
Mean | 3.0806 ms | 3.1090 ms | 3.1389 ms |
Std. Dev. | 118.86 us | 148.96 us | 177.94 us |
Median | 3.0624 ms | 3.0903 ms | 3.1281 ms |
MAD | 91.490 us | 134.21 us | 169.00 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.